AI Music Maker Pricing & Premium Plans
Create royalty-free music with AI Music Maker Premium. Enjoy unlimited downloads and commercial-use rights to bring your songs, videos, and creative projects to life.
Payment is 100% secure. Card info is never stored.
Premium features are valid for one month after payment; credits are valid for 100 days after payment.
For any questions or assistance, please contact: [email protected]
Why choose AI Music Maker?
Compare MusicMaker, Suno, Mureka, and MiniMax Music across music creation, visual production, creative workflows, and everyday audio tools.
Updated September 2026
AI Model Pricing
Compare credit costs across music, image, and video models, with generation options and billing units shown for each model.
Music
Music AI
| Music 3.5 | 50 credits / generation |
|---|---|
| Music 4.0 | 50 credits / generation |
| Music 4.5 | 50 credits / generation |
| Music 4.5 Plus | 50 credits / generation |
| Music 5.0 | 50 credits / generation |
| Music 5.5 | 50 credits / generation |
| Music 6.0 | 80 credits / generation |
| Music 6.0 Wild | 80 credits / generation |
| Music 6.0 Mini | 80 credits / generation |
Mureka
| Mureka V9.0 | 60 credits / generation |
|---|---|
| Mureka V8.0 | 60 credits / generation |
| Mureka O2 | 300 credits / generation |
| Mureka V9.5 | 225 credits / generation |
Minimax
| Minimax Music 3.0 | 150 credits / generation |
|---|---|
| Minimax Music 1.5 | 30 credits / generation |
| Minimax Music 2.0 | 30 credits / generation |
| Minimax Music 2.5 | 75 credits / generation |
| Minimax Music Cover | 150 credits / generation |
Eleven Labs
| Eleven Labs Music V1 | 1500 credits / generation |
|---|
Google Lyria
| Google Lyria 3 Pro | 80 credits / generation |
|---|---|
| Google Lyria 3 Clip | 40 credits / generation |
Image
Seedream
| Seedream 5.5 | Text to image · 1k | 20 credits / image |
|---|---|---|
| Text to image · 1.5k | 20 credits / image | |
| Text to image · 2k | 30 credits / image | |
| Image editing · 1k | 20 credits / image+ 10 credits per input image | |
| Image editing · 1.5k | 20 credits / image+ 10 credits per input image | |
| Image editing · 2k | 30 credits / image+ 10 credits per input image | |
| Seedream 5.0 | Text to image / Image editing · 2k | 40 credits / image |
| Text to image / Image editing · 4k | 40 credits / image |
Gemini
| Nano Banana 2.1 | Text to image · 1k | 40 credits / image |
|---|---|---|
| Text to image · 2k | 60 credits / image | |
| Text to image · 4k | 135 credits / image | |
| Image editing · 1k | 40 credits / image+ 2 credits per input image | |
| Image editing · 2k | 60 credits / image+ 2 credits per input image | |
| Image editing · 4k | 135 credits / image+ 2 credits per input image | |
| Nano Banana 2 | Text to image / Image editing · 1k | 30 credits / image |
| Text to image / Image editing · 2k | 30 credits / image | |
| Text to image / Image editing · 4k | 60 credits / image | |
| Nano Banana Pro | Text to image / Image editing · 2k | 50 credits / image |
| Text to image / Image editing · 4k | 100 credits / image |
GPT Image
| GPT Image 2.5 Flare | Text to image · 1k · Low quality | 10 credits / image |
|---|---|---|
| Text to image · 2k · Low quality | 20 credits / image | |
| Text to image · 4k · Low quality | 30 credits / image | |
| Text to image · 1k · Medium quality | 25 credits / image | |
| Text to image · 2k · Medium quality | 40 credits / image | |
| Text to image · 4k · Medium quality | 70 credits / image | |
| Text to image · 1k · High quality | 90 credits / image | |
| Text to image · 2k · High quality | 150 credits / image | |
| Text to image · 4k · High quality | 270 credits / image | |
| Text to image · 1k · Extra high quality | 160 credits / image | |
| Text to image · 2k · Extra high quality | 270 credits / image | |
| Text to image · 4k · Extra high quality | 480 credits / image | |
| Text to image · 1k · Maximum quality | 360 credits / image | |
| Text to image · 2k · Maximum quality | 600 credits / image | |
| Text to image · 4k · Maximum quality | 1000 credits / image | |
| Image editing · 1k · Low quality | 10 credits / image+ 15 credits per input image | |
| Image editing · 2k · Low quality | 20 credits / image+ 15 credits per input image | |
| Image editing · 4k · Low quality | 30 credits / image+ 15 credits per input image | |
| Image editing · 1k · Medium quality | 25 credits / image+ 15 credits per input image | |
| Image editing · 2k · Medium quality | 40 credits / image+ 15 credits per input image | |
| Image editing · 4k · Medium quality | 70 credits / image+ 15 credits per input image | |
| Image editing · 1k · High quality | 90 credits / image+ 15 credits per input image | |
| Image editing · 2k · High quality | 150 credits / image+ 15 credits per input image | |
| Image editing · 4k · High quality | 270 credits / image+ 15 credits per input image | |
| Image editing · 1k · Extra high quality | 160 credits / image+ 15 credits per input image | |
| Image editing · 2k · Extra high quality | 270 credits / image+ 15 credits per input image | |
| Image editing · 4k · Extra high quality | 480 credits / image+ 15 credits per input image | |
| Image editing · 1k · Maximum quality | 360 credits / image+ 15 credits per input image | |
| Image editing · 2k · Maximum quality | 600 credits / image+ 15 credits per input image | |
| Image editing · 4k · Maximum quality | 1000 credits / image+ 15 credits per input image |
Video
Veo
| Veo 3.1 Fast | Text to video / Image to video · With audio | 1200 credits / video |
|---|---|---|
| Veo 3.1 | Text to video / Image to video · With audio | 3200 credits / video |
Gemini Omni
| Gemini Omni Flash | Text to video / Image to video · 5s | 700 credits / video |
|---|---|---|
| Text to video / Image to video · 10s | 1400 credits / video | |
| Gemini Omni 1.1 Flash | Text to video / Image to video · 360p · 5s | 150 credits / video |
| Text to video / Image to video · 360p · 10s | 300 credits / video | |
| Text to video / Image to video · 720p · 5s | 500 credits / video | |
| Text to video / Image to video · 720p · 10s | 1000 credits / video | |
| Text to video / Image to video · 1080p · 5s | 750 credits / video | |
| Text to video / Image to video · 1080p · 10s | 1500 credits / video | |
| Text to video / Image to video · 4k · 5s | 1500 credits / video | |
| Text to video / Image to video · 4k · 10s | 3000 credits / video | |
| Gemini Omni 1.2 Flash | Text to video / Image to video · 360p · 3s · With audio | 75 credits / video |
| Text to video / Image to video · 360p · 4s · With audio | 100 credits / video | |
| Text to video / Image to video · 360p · 5s · With audio | 125 credits / video | |
| Text to video / Image to video · 360p · 6s · With audio | 150 credits / video | |
| Text to video / Image to video · 360p · 7s · With audio | 175 credits / video | |
| Text to video / Image to video · 360p · 8s · With audio | 200 credits / video | |
| Text to video / Image to video · 360p · 9s · With audio | 225 credits / video | |
| Text to video / Image to video · 360p · 10s · With audio | 250 credits / video | |
| Text to video / Image to video · 360p · 11s · With audio | 275 credits / video | |
| Text to video / Image to video · 360p · 12s · With audio | 300 credits / video | |
| Text to video / Image to video · 360p · 13s · With audio | 325 credits / video | |
| Text to video / Image to video · 360p · 14s · With audio | 350 credits / video | |
| Text to video / Image to video · 360p · 15s · With audio | 375 credits / video | |
| Text to video / Image to video · 720p · 3s · With audio | 210 credits / video | |
| Text to video / Image to video · 720p · 4s · With audio | 280 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 350 credits / video | |
| Text to video / Image to video · 720p · 6s · With audio | 420 credits / video | |
| Text to video / Image to video · 720p · 7s · With audio | 490 credits / video | |
| Text to video / Image to video · 720p · 8s · With audio | 560 credits / video | |
| Text to video / Image to video · 720p · 9s · With audio | 630 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 700 credits / video | |
| Text to video / Image to video · 720p · 11s · With audio | 770 credits / video | |
| Text to video / Image to video · 720p · 12s · With audio | 840 credits / video | |
| Text to video / Image to video · 720p · 13s · With audio | 910 credits / video | |
| Text to video / Image to video · 720p · 14s · With audio | 980 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 1050 credits / video | |
| Text to video / Image to video · 1080p · 3s · With audio | 315 credits / video | |
| Text to video / Image to video · 1080p · 4s · With audio | 420 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 525 credits / video | |
| Text to video / Image to video · 1080p · 6s · With audio | 630 credits / video | |
| Text to video / Image to video · 1080p · 7s · With audio | 735 credits / video | |
| Text to video / Image to video · 1080p · 8s · With audio | 840 credits / video | |
| Text to video / Image to video · 1080p · 9s · With audio | 945 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 1050 credits / video | |
| Text to video / Image to video · 1080p · 11s · With audio | 1155 credits / video | |
| Text to video / Image to video · 1080p · 12s · With audio | 1260 credits / video | |
| Text to video / Image to video · 1080p · 13s · With audio | 1365 credits / video | |
| Text to video / Image to video · 1080p · 14s · With audio | 1470 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 1575 credits / video | |
| Text to video / Image to video · 4k · 3s · With audio | 630 credits / video | |
| Text to video / Image to video · 4k · 4s · With audio | 840 credits / video | |
| Text to video / Image to video · 4k · 5s · With audio | 1050 credits / video | |
| Text to video / Image to video · 4k · 6s · With audio | 1260 credits / video | |
| Text to video / Image to video · 4k · 7s · With audio | 1470 credits / video | |
| Text to video / Image to video · 4k · 8s · With audio | 1680 credits / video | |
| Text to video / Image to video · 4k · 9s · With audio | 1890 credits / video | |
| Text to video / Image to video · 4k · 10s · With audio | 2100 credits / video | |
| Text to video / Image to video · 4k · 11s · With audio | 2310 credits / video | |
| Text to video / Image to video · 4k · 12s · With audio | 2520 credits / video | |
| Text to video / Image to video · 4k · 13s · With audio | 2730 credits / video | |
| Text to video / Image to video · 4k · 14s · With audio | 2940 credits / video | |
| Text to video / Image to video · 4k · 15s · With audio | 3150 credits / video |
VIDU
| VIDU Q3 | Text to video / Image to video · 540p · 5s · With audio | 300 credits / video |
|---|---|---|
| Text to video / Image to video · 540p · 10s · With audio | 600 credits / video | |
| Text to video / Image to video · 540p · 15s · With audio | 900 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 600 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 1300 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 1900 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 700 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 1400 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 2100 credits / video |
Seedance
| Seedance 2.5 Flash | Text to video / Image to video · 480p · 4s · With audio | 400 credits / video |
|---|---|---|
| Text to video / Image to video · 480p · 5s · With audio | 500 credits / video | |
| Text to video / Image to video · 480p · 6s · With audio | 600 credits / video | |
| Text to video / Image to video · 480p · 7s · With audio | 700 credits / video | |
| Text to video / Image to video · 480p · 8s · With audio | 800 credits / video | |
| Text to video / Image to video · 480p · 9s · With audio | 900 credits / video | |
| Text to video / Image to video · 480p · 10s · With audio | 1000 credits / video | |
| Text to video / Image to video · 480p · 11s · With audio | 1100 credits / video | |
| Text to video / Image to video · 480p · 12s · With audio | 1200 credits / video | |
| Text to video / Image to video · 480p · 13s · With audio | 1300 credits / video | |
| Text to video / Image to video · 480p · 14s · With audio | 1400 credits / video | |
| Text to video / Image to video · 480p · 15s · With audio | 1500 credits / video | |
| Text to video / Image to video · 480p · 16s · With audio | 1600 credits / video | |
| Text to video / Image to video · 480p · 17s · With audio | 1700 credits / video | |
| Text to video / Image to video · 480p · 18s · With audio | 1800 credits / video | |
| Text to video / Image to video · 480p · 19s · With audio | 1900 credits / video | |
| Text to video / Image to video · 480p · 20s · With audio | 2000 credits / video | |
| Text to video / Image to video · 480p · 21s · With audio | 2100 credits / video | |
| Text to video / Image to video · 480p · 22s · With audio | 2200 credits / video | |
| Text to video / Image to video · 480p · 23s · With audio | 2300 credits / video | |
| Text to video / Image to video · 480p · 24s · With audio | 2400 credits / video | |
| Text to video / Image to video · 480p · 25s · With audio | 2500 credits / video | |
| Text to video / Image to video · 480p · 26s · With audio | 2600 credits / video | |
| Text to video / Image to video · 480p · 27s · With audio | 2700 credits / video | |
| Text to video / Image to video · 480p · 28s · With audio | 2800 credits / video | |
| Text to video / Image to video · 480p · 29s · With audio | 2900 credits / video | |
| Text to video / Image to video · 480p · 30s · With audio | 3000 credits / video | |
| Text to video / Image to video · 720p · 4s · With audio | 960 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 1200 credits / video | |
| Text to video / Image to video · 720p · 6s · With audio | 1440 credits / video | |
| Text to video / Image to video · 720p · 7s · With audio | 1680 credits / video | |
| Text to video / Image to video · 720p · 8s · With audio | 1920 credits / video | |
| Text to video / Image to video · 720p · 9s · With audio | 2160 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 2400 credits / video | |
| Text to video / Image to video · 720p · 11s · With audio | 2640 credits / video | |
| Text to video / Image to video · 720p · 12s · With audio | 2880 credits / video | |
| Text to video / Image to video · 720p · 13s · With audio | 3120 credits / video | |
| Text to video / Image to video · 720p · 14s · With audio | 3360 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 3600 credits / video | |
| Text to video / Image to video · 720p · 16s · With audio | 3840 credits / video | |
| Text to video / Image to video · 720p · 17s · With audio | 4080 credits / video | |
| Text to video / Image to video · 720p · 18s · With audio | 4320 credits / video | |
| Text to video / Image to video · 720p · 19s · With audio | 4560 credits / video | |
| Text to video / Image to video · 720p · 20s · With audio | 4800 credits / video | |
| Text to video / Image to video · 720p · 21s · With audio | 5040 credits / video | |
| Text to video / Image to video · 720p · 22s · With audio | 5280 credits / video | |
| Text to video / Image to video · 720p · 23s · With audio | 5520 credits / video | |
| Text to video / Image to video · 720p · 24s · With audio | 5760 credits / video | |
| Text to video / Image to video · 720p · 25s · With audio | 6000 credits / video | |
| Text to video / Image to video · 720p · 26s · With audio | 6240 credits / video | |
| Text to video / Image to video · 720p · 27s · With audio | 6480 credits / video | |
| Text to video / Image to video · 720p · 28s · With audio | 6720 credits / video | |
| Text to video / Image to video · 720p · 29s · With audio | 6960 credits / video | |
| Text to video / Image to video · 720p · 30s · With audio | 7200 credits / video | |
| Text to video / Image to video · 1080p · 4s · With audio | 2320 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 2900 credits / video | |
| Text to video / Image to video · 1080p · 6s · With audio | 3480 credits / video | |
| Text to video / Image to video · 1080p · 7s · With audio | 4060 credits / video | |
| Text to video / Image to video · 1080p · 8s · With audio | 4640 credits / video | |
| Text to video / Image to video · 1080p · 9s · With audio | 5220 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 5800 credits / video | |
| Text to video / Image to video · 1080p · 11s · With audio | 6380 credits / video | |
| Text to video / Image to video · 1080p · 12s · With audio | 6960 credits / video | |
| Text to video / Image to video · 1080p · 13s · With audio | 7540 credits / video | |
| Text to video / Image to video · 1080p · 14s · With audio | 8120 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 8700 credits / video | |
| Text to video / Image to video · 1080p · 16s · With audio | 9280 credits / video | |
| Text to video / Image to video · 1080p · 17s · With audio | 9860 credits / video | |
| Text to video / Image to video · 1080p · 18s · With audio | 10440 credits / video | |
| Text to video / Image to video · 1080p · 19s · With audio | 11020 credits / video | |
| Text to video / Image to video · 1080p · 20s · With audio | 11600 credits / video | |
| Text to video / Image to video · 1080p · 21s · With audio | 12180 credits / video | |
| Text to video / Image to video · 1080p · 22s · With audio | 12760 credits / video | |
| Text to video / Image to video · 1080p · 23s · With audio | 13340 credits / video | |
| Text to video / Image to video · 1080p · 24s · With audio | 13920 credits / video | |
| Text to video / Image to video · 1080p · 25s · With audio | 14500 credits / video | |
| Text to video / Image to video · 1080p · 26s · With audio | 15080 credits / video | |
| Text to video / Image to video · 1080p · 27s · With audio | 15660 credits / video | |
| Text to video / Image to video · 1080p · 28s · With audio | 16240 credits / video | |
| Text to video / Image to video · 1080p · 29s · With audio | 16820 credits / video | |
| Text to video / Image to video · 1080p · 30s · With audio | 17400 credits / video | |
| Text to video / Image to video · 4k · 4s · With audio | 2520 credits / video | |
| Text to video / Image to video · 4k · 5s · With audio | 3150 credits / video | |
| Text to video / Image to video · 4k · 6s · With audio | 3780 credits / video | |
| Text to video / Image to video · 4k · 7s · With audio | 4410 credits / video | |
| Text to video / Image to video · 4k · 8s · With audio | 5040 credits / video | |
| Text to video / Image to video · 4k · 9s · With audio | 5670 credits / video | |
| Text to video / Image to video · 4k · 10s · With audio | 6300 credits / video | |
| Text to video / Image to video · 4k · 11s · With audio | 6930 credits / video | |
| Text to video / Image to video · 4k · 12s · With audio | 7560 credits / video | |
| Text to video / Image to video · 4k · 13s · With audio | 8190 credits / video | |
| Text to video / Image to video · 4k · 14s · With audio | 8820 credits / video | |
| Text to video / Image to video · 4k · 15s · With audio | 9450 credits / video | |
| Text to video / Image to video · 4k · 16s · With audio | 10080 credits / video | |
| Text to video / Image to video · 4k · 17s · With audio | 10710 credits / video | |
| Text to video / Image to video · 4k · 18s · With audio | 11340 credits / video | |
| Text to video / Image to video · 4k · 19s · With audio | 11970 credits / video | |
| Text to video / Image to video · 4k · 20s · With audio | 12600 credits / video | |
| Text to video / Image to video · 4k · 21s · With audio | 13230 credits / video | |
| Text to video / Image to video · 4k · 22s · With audio | 13860 credits / video | |
| Text to video / Image to video · 4k · 23s · With audio | 14490 credits / video | |
| Text to video / Image to video · 4k · 24s · With audio | 15120 credits / video | |
| Text to video / Image to video · 4k · 25s · With audio | 15750 credits / video | |
| Text to video / Image to video · 4k · 26s · With audio | 16380 credits / video | |
| Text to video / Image to video · 4k · 27s · With audio | 17010 credits / video | |
| Text to video / Image to video · 4k · 28s · With audio | 17640 credits / video | |
| Text to video / Image to video · 4k · 29s · With audio | 18270 credits / video | |
| Text to video / Image to video · 4k · 30s · With audio | 18900 credits / video | |
| Seedance 2.5 Flash Reference | Reference to video · 480p · Reference videos = 0 · With audio | 100 credits / secondOutput |
| Reference to video · 480p · Reference videos > 0 · With audio | 70 credits / secondOutput + ⌈Σ Reference videos⌉ | |
| Reference to video · 720p · Reference videos = 0 · With audio | 240 credits / secondOutput | |
| Reference to video · 720p · Reference videos > 0 · With audio | 150 credits / secondOutput + ⌈Σ Reference videos⌉ | |
| Reference to video · 1080p · Reference videos = 0 · With audio | 580 credits / secondOutput | |
| Reference to video · 1080p · Reference videos > 0 · With audio | 370 credits / secondOutput + ⌈Σ Reference videos⌉ | |
| Reference to video · 4k · Reference videos = 0 · With audio | 630 credits / secondOutput | |
| Reference to video · 4k · Reference videos > 0 · With audio | 400 credits / secondOutput + ⌈Σ Reference videos⌉ | |
| Seedance 2.5 | Text to video / Image to video · 480p · 5s · With audio | 600 credits / video |
| Text to video / Image to video · 480p · 10s · With audio | 1200 credits / video | |
| Text to video / Image to video · 480p · 15s · With audio | 1800 credits / video | |
| Text to video / Image to video · 480p · 20s · With audio | 2400 credits / video | |
| Text to video / Image to video · 480p · 25s · With audio | 3000 credits / video | |
| Text to video / Image to video · 480p · 30s · With audio | 3600 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 1450 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 2900 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 4350 credits / video | |
| Text to video / Image to video · 720p · 20s · With audio | 5800 credits / video | |
| Text to video / Image to video · 720p · 25s · With audio | 7250 credits / video | |
| Text to video / Image to video · 720p · 30s · With audio | 8700 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 3600 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 7200 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 10800 credits / video | |
| Text to video / Image to video · 1080p · 20s · With audio | 14400 credits / video | |
| Text to video / Image to video · 1080p · 25s · With audio | 18000 credits / video | |
| Text to video / Image to video · 1080p · 30s · With audio | 21600 credits / video | |
| Text to video / Image to video · 4k · 5s · With audio | 3900 credits / video | |
| Text to video / Image to video · 4k · 10s · With audio | 7800 credits / video | |
| Text to video / Image to video · 4k · 15s · With audio | 11700 credits / video | |
| Text to video / Image to video · 4k · 20s · With audio | 15600 credits / video | |
| Text to video / Image to video · 4k · 25s · With audio | 19500 credits / video | |
| Text to video / Image to video · 4k · 30s · With audio | 23400 credits / video | |
| Seedance 2.5 Reference | Reference to video · 480p · 5s · With audio | 400 credits / video |
| Reference to video · 480p · 10s · With audio | 800 credits / video | |
| Reference to video · 480p · 15s · With audio | 1200 credits / video | |
| Reference to video · 480p · 20s · With audio | 1600 credits / video | |
| Reference to video · 480p · 25s · With audio | 2000 credits / video | |
| Reference to video · 480p · 30s · With audio | 2400 credits / video | |
| Reference to video · 720p · 5s · With audio | 850 credits / video | |
| Reference to video · 720p · 10s · With audio | 1700 credits / video | |
| Reference to video · 720p · 15s · With audio | 2550 credits / video | |
| Reference to video · 720p · 20s · With audio | 3400 credits / video | |
| Reference to video · 720p · 25s · With audio | 4250 credits / video | |
| Reference to video · 720p · 30s · With audio | 5100 credits / video | |
| Reference to video · 1080p · 5s · With audio | 2100 credits / video | |
| Reference to video · 1080p · 10s · With audio | 4200 credits / video | |
| Reference to video · 1080p · 15s · With audio | 6300 credits / video | |
| Reference to video · 1080p · 20s · With audio | 8400 credits / video | |
| Reference to video · 1080p · 25s · With audio | 10500 credits / video | |
| Reference to video · 1080p · 30s · With audio | 12600 credits / video | |
| Reference to video · 4k · 5s · With audio | 2100 credits / video | |
| Reference to video · 4k · 10s · With audio | 4200 credits / video | |
| Reference to video · 4k · 15s · With audio | 6300 credits / video | |
| Reference to video · 4k · 20s · With audio | 8400 credits / video | |
| Reference to video · 4k · 25s · With audio | 10500 credits / video | |
| Reference to video · 4k · 30s · With audio | 12600 credits / video | |
| Seedance 1.5 Pro | Text to video / Image to video · 480p · 5s · With audio | 100 credits / video |
| Text to video / Image to video · 480p · 10s · With audio | 200 credits / video | |
| Text to video / Image to video · 480p · 12s · With audio | 240 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 200 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 400 credits / video | |
| Text to video / Image to video · 720p · 12s · With audio | 500 credits / video | |
| Text to video / Image to video · 480p · 5s · Without audio | 50 credits / video | |
| Text to video / Image to video · 480p · 10s · Without audio | 100 credits / video | |
| Text to video / Image to video · 480p · 12s · Without audio | 120 credits / video | |
| Text to video / Image to video · 720p · 5s · Without audio | 100 credits / video | |
| Text to video / Image to video · 720p · 10s · Without audio | 200 credits / video | |
| Text to video / Image to video · 720p · 12s · Without audio | 250 credits / video | |
| Seedance 2.0 Fast | Text to video / Image to video · 480p · 5s · With audio | 300 credits / video |
| Text to video / Image to video · 480p · 10s · With audio | 600 credits / video | |
| Text to video / Image to video · 480p · 15s · With audio | 900 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 550 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 1050 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 1600 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 1300 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 2600 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 3850 credits / video | |
| Text to video / Image to video · 4k · 5s · With audio | 2400 credits / video | |
| Text to video / Image to video · 4k · 10s · With audio | 4800 credits / video | |
| Text to video / Image to video · 4k · 15s · With audio | 7200 credits / video | |
| Seedance 2.0 | Text to video / Image to video · 480p · 5s · With audio | 400 credits / video |
| Text to video / Image to video · 480p · 10s · With audio | 800 credits / video | |
| Text to video / Image to video · 480p · 15s · With audio | 1600 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 650 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 1300 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 2150 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 1550 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 3100 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 4850 credits / video | |
| Text to video / Image to video · 4k · 5s · With audio | 2900 credits / video | |
| Text to video / Image to video · 4k · 10s · With audio | 5750 credits / video | |
| Text to video / Image to video · 4k · 15s · With audio | 8850 credits / video | |
| Seedance 2.0 Mini | Text to video / Image to video · 480p · 5s · With audio | 300 credits / video |
| Text to video / Image to video · 480p · 10s · With audio | 600 credits / video | |
| Text to video / Image to video · 480p · 15s · With audio | 900 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 500 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 1000 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 1500 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 1000 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 1950 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 2950 credits / video | |
| Text to video / Image to video · 4k · 5s · With audio | 1800 credits / video | |
| Text to video / Image to video · 4k · 10s · With audio | 3550 credits / video | |
| Text to video / Image to video · 4k · 15s · With audio | 5350 credits / video |
Kling
| Kling v4.0 | Text to video / Image to video · 720p · 3s · With audio | 480 credits / video |
|---|---|---|
| Text to video / Image to video · 720p · 4s · With audio | 640 credits / video | |
| Text to video / Image to video · 720p · 5s · With audio | 800 credits / video | |
| Text to video / Image to video · 720p · 6s · With audio | 960 credits / video | |
| Text to video / Image to video · 720p · 7s · With audio | 1120 credits / video | |
| Text to video / Image to video · 720p · 8s · With audio | 1280 credits / video | |
| Text to video / Image to video · 720p · 9s · With audio | 1440 credits / video | |
| Text to video / Image to video · 720p · 10s · With audio | 1600 credits / video | |
| Text to video / Image to video · 720p · 11s · With audio | 1760 credits / video | |
| Text to video / Image to video · 720p · 12s · With audio | 1920 credits / video | |
| Text to video / Image to video · 720p · 13s · With audio | 2080 credits / video | |
| Text to video / Image to video · 720p · 14s · With audio | 2240 credits / video | |
| Text to video / Image to video · 720p · 15s · With audio | 2400 credits / video | |
| Text to video / Image to video · 720p · 16s · With audio | 2560 credits / video | |
| Text to video / Image to video · 720p · 17s · With audio | 2720 credits / video | |
| Text to video / Image to video · 720p · 18s · With audio | 2880 credits / video | |
| Text to video / Image to video · 720p · 19s · With audio | 3040 credits / video | |
| Text to video / Image to video · 720p · 20s · With audio | 3200 credits / video | |
| Text to video / Image to video · 720p · 21s · With audio | 3360 credits / video | |
| Text to video / Image to video · 720p · 22s · With audio | 3520 credits / video | |
| Text to video / Image to video · 720p · 23s · With audio | 3680 credits / video | |
| Text to video / Image to video · 720p · 24s · With audio | 3840 credits / video | |
| Text to video / Image to video · 720p · 25s · With audio | 4000 credits / video | |
| Text to video / Image to video · 720p · 26s · With audio | 4160 credits / video | |
| Text to video / Image to video · 720p · 27s · With audio | 4320 credits / video | |
| Text to video / Image to video · 720p · 28s · With audio | 4480 credits / video | |
| Text to video / Image to video · 720p · 29s · With audio | 4640 credits / video | |
| Text to video / Image to video · 720p · 30s · With audio | 4800 credits / video | |
| Text to video / Image to video · 1080p · 3s · With audio | 705 credits / video | |
| Text to video / Image to video · 1080p · 4s · With audio | 940 credits / video | |
| Text to video / Image to video · 1080p · 5s · With audio | 1175 credits / video | |
| Text to video / Image to video · 1080p · 6s · With audio | 1410 credits / video | |
| Text to video / Image to video · 1080p · 7s · With audio | 1645 credits / video | |
| Text to video / Image to video · 1080p · 8s · With audio | 1880 credits / video | |
| Text to video / Image to video · 1080p · 9s · With audio | 2115 credits / video | |
| Text to video / Image to video · 1080p · 10s · With audio | 2350 credits / video | |
| Text to video / Image to video · 1080p · 11s · With audio | 2585 credits / video | |
| Text to video / Image to video · 1080p · 12s · With audio | 2820 credits / video | |
| Text to video / Image to video · 1080p · 13s · With audio | 3055 credits / video | |
| Text to video / Image to video · 1080p · 14s · With audio | 3290 credits / video | |
| Text to video / Image to video · 1080p · 15s · With audio | 3525 credits / video | |
| Text to video / Image to video · 1080p · 16s · With audio | 3760 credits / video | |
| Text to video / Image to video · 1080p · 17s · With audio | 3995 credits / video | |
| Text to video / Image to video · 1080p · 18s · With audio | 4230 credits / video | |
| Text to video / Image to video · 1080p · 19s · With audio | 4465 credits / video | |
| Text to video / Image to video · 1080p · 20s · With audio | 4700 credits / video | |
| Text to video / Image to video · 1080p · 21s · With audio | 4935 credits / video | |
| Text to video / Image to video · 1080p · 22s · With audio | 5170 credits / video | |
| Text to video / Image to video · 1080p · 23s · With audio | 5405 credits / video | |
| Text to video / Image to video · 1080p · 24s · With audio | 5640 credits / video | |
| Text to video / Image to video · 1080p · 25s · With audio | 5875 credits / video | |
| Text to video / Image to video · 1080p · 26s · With audio | 6110 credits / video | |
